Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | ISO/RoHS/CE |
Minimum Order Quantity: | 200 meters |
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | 15-20 working days or Negotiation |
Payment Terms: | T/T, L/C, D/P, West Union, Paypal, Secure Payments |
Supply Ability: | 50000meters per week |
Conductor: | Circular Stranded Or Circular Compacted Stranded Annealed Copper | Insulation: | XLPE |
---|---|---|---|
Filler: | Non-hygroscopic Material | Binding Tape: | Polyester Tape And /or Spunbond Tape |
Armour: | Aluminum Wire | Outer Sheath: | PVC |
Name: | Polyethylene Power Cable | Core: | 1 |
High Light: | 1 Core armoured xlpe cable,1.5mm2 Armoured Electrical Cable,1.5mm2 Armoured Power Cables |
1 Core Armoured Electrical Cable
Application:
For general purpose power distribution in dry or wet location, best suitable for direct burial in ground
Cross-sectional Area | No. of Wire | Nominal Insulated Thickness |
Approx. Inner Sheath
|
Approx. Dia. | Nominal Dia. of Al Wire | Nominal Outer Sheath Thickness | Overall Dia. of Cable |
Conductor Resistance at 20℃(Max.)
|
Current Rating | Approx. Cable Weight | |
In free Air at 40℃ Ambient | Direct Burial in Ground at 30℃ | ||||||||||
mm² | / | mm | mm | mm | mm | mm | mm | Ω/km | A | A | kg/km |
1.5 | 7 | 0.7 | 1.0 |
5.5 |
0.8 | 1.8 | 11.5 | 12.1 | 28 | 34 | 150 |
2.5 | 7 | 0.7 | 1.0 | 6.0 | 0.8 | 1.8 | 12.0 | 7.41 | 37 | 45 | 170 |
4 | 7 | 0.7 | 1.0 | 6.5 | 0.8 | 1.8 | 12.5 | 4.61 | 49 | 58 | 190 |
6 | 7 | 0.7 | 1.0 | 7.0 | 0.8 | 1.8 | 13.0 | 3.08 | 61 | 73 | 220 |
10 | 6 | 0.7 | 1.0 | 8.0 | 0.8 | 1.8 | 13.5 | 1.83 | 82 | 96 | 270 |
16 | 6 | 0.7 | 1.0 | 9.0 | 0.8 | 1.8 | 14.5 | 1.15 | 105 | 120 | 350 |
25 | 6 | 0.9 | 1.0 | 10.5 | 0.8 | 1.8 | 16.5 | 0.727 | 140 | 160 | 470 |
35 | 6 | 0.9 | 1.0 | 11.5 | 1.3 | 1.8 | 18.5 | 0.524 | 175 | 190 | 630 |
50 | 6 | 1.0 | 1.0 | 13.0 | 1.3 | 1.8 | 20.0 | 0.387 | 210 | 225 | 790 |
70 | 12 | 1.1 | 1.0 | 15.0 | 1.3 | 1.8 | 21.5 | 0.268 | 265 | 280 | 1020 |
95 | 15 | 1.1 | 1.0 | 16.5 | 1.6 | 1.8 | 24.0 | 0.193 | 325 | 335 | 1360 |
120 | 18 | 1.2 | 1.0 | 18.0 | 1.6 | 1.8 | 26.0 | 0.153 | 380 | 385 | 1640 |
150 | 18 | 1.4 | 1.0 | 20.0 | 1.6 | 1.8 | 27.5 | 0.124 | 430 | 430 | 1960 |
185 | 30 | 1.6 | 1.0 | 22.0 | 1.6 | 1.8 | 30.0 | 0.0991 | 495 | 485 | 2370 |
240 | 34 | 1.7 | 1.0 | 25.0 | 1.6 | 1.9 | 33.0 | 0.0754 | 585 | 565 | 3000 |
300 | 34 | 1.8 | 1.0 | 27.5 | 2.0 | 2.0 | 36.5 | 0.0601 | 675 | 640 | 3750 |
400 | 53 | 2.0 | 1.2 | 31.0 | 2.0 | 2.2 | 40.5 | 0.0470 | 770 | 730 | 4720 |
500 | 53 | 2.2 | 1.2 | 34.5 | 2.0 | 2.3 | 44.5 | 0.0366 | 880 | 830 | 5910 |
630 | 53 | 2.4 | 1.2 | 38.5 | 2.5 | 2.4 | 49.5 | 0.0283 | 985 |
940 |
7590 |
800 | 53 | 2.6 | 1.4 | 43.5 | 2.5 | 2.6 | 55.0 | 0.0221 | 1085 | 1050 | 9550 |
Packing Material: Coil (for small size & short length), wooden drum, iron-wooden drum, steel drum.
Shipping: Loading port from Qingdao or Shanghai ,12-24 hours from factory to sea port.