Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | ISO/RoHS/CE |
Minimum Order Quantity: | 200 meters |
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | 15-20 working days or Negotiation |
Payment Terms: | T/T, L/C, D/P, West Union, Paypal, Secure Payments |
Supply Ability: | 50000meters per week |
Core: | 5 Core,2 Core,3 Core,4 Core | Sheath: | ZR-PVC |
---|---|---|---|
Rated Voltage: | 0.6/1.0 KV,450/750V | Armour: | Stainless Steel / Aluminum Wire / SWA / STA |
Insulation: | XLPE PE PVC | Jacket: | PVC/PE,Rubber |
High Light: | 4 Core XLPE Power Cables,Stainless steel 4 core xlpe cable,750V xlpe electrical cable |
1 Core 3 Core 4 Core 0.6/1KV SWA XLPE Power Cables
Operating Characteristics of XLPE Electrical Cable power cable:
Rated voltage: 0.6/1(1.2)kV
Maximum permissible continuous working temperature of the conductor is 90°C
Maximum temperature of the conductor during short-circuit (less than 5 seconds) shall not exceed 250°C
The ambient temperature under installation should not be lower than 0°C
The bending radius of the xlpe insulation cable is recommended as following:
For single core cable: min. 20D of the cable (for STA xlpe insulation cable, min. 15D)
For multi-core cable: min. 15D of the cable (for STA xlpe insulation cable, min. 12D)
notes: D means practical OD of the aluminum power cable
Application of XLPE power cable:
The XLPE insulated aluminum power cable is used for fixed installations such as electric power distribution networks or industrial installations, which is laid indoors, in tunnel, in cable trench or in conduit, unable to bear external mechanical force.
Manufacturing Standards of XLPE Electrical Cable power cable:
IEC 60502-1 & Chinese national standard GB/T 12706-2008
International standards such as ASTM,BS,DIN,NF &AS/NZ are also adopted for manufacturing.
STA SWA AWA armoured Copper Aluminum cores XLPE Electrical Cable
Designation | Number of core | Rated Voltage (kV) |
0.6/1 | ||
Nom.cross-section of conductor (mm2) |
||
YJV YJLV YJY YJLY | 1 | 1.5-800 |
YJV32 YJLV32 YJY33 YJLY33 | 2.5-1000 | |
YJV42 YJLV42 YJY43 YJLY43 | 10-1000 | |
YJV YJLV YJY YJLY | 3 | 1.5-300 |
YJV22 YJLV22 YJY23 YJLY23 | 4-300 | |
YJV32 YJLV32 YJY33 YJLY33 | 4-300 | |
YJV42 YJLV42 YJY43 YJLY43 | 25-300 | |
YJV YJLV YJY YJLY | 2 | 1.5-185 |
YJV22 YJLV22 YJY23 YJLY23 | 4-185 | |
YJV32 YJLV32 YJY33 YJLY33 | 4-185 | |
YJV42 YJLV42 YJY43 YJLY43 | 25-185 | |
YJV YJLV YJY YJLY | 3+1 | 4-300 |
YJV22 YJLV22 YJY23 YJLY23 | ||
YJV32 YJLV32 YJY33 YJLY33 | ||
YJV42 YJLV42 YJY43 YJLY43 | 25-300 | |
YJV YJLV YJY YJLY | 4 | 1.5-300 |
YJV22 YJLV22 YJY23 YJLY23 | 4-300 | |
YJV32 YJLV32 YJY33 YJLY33 | 4-300 | |
YJV42 YJLV42 YJY43 YJLY43 | 25-300 | |
YJV YJLV YJY YJLY | 4+1 | 4-300 |
YJV22 YJLV22 YJY23 YJLY23 | ||
YJV32 YJLV32 YJY33 YJLY33 | ||
YJV42 YJLV42 YJY43 YJLY43 | 25-300 | |
YJV YJLV YJY YJLY | 3+2 | 4-300 |
YJV22 YJLV22 YJY23 YJLY23 | ||
YJV32 YJLV32 YJY33 YJLY33 | ||
YJV42 YJLV42 YJY43 YJLY43 | 25-300 | |
YJV YJLV YJY YJLY | 5 | 4-300 |
YJV22 YJLV22 YJY23 YJLY23 | ||
YJV32 YJLV32 YJY33 YJLY33 | ||
YJV42 YJLV42 YJY43 YJLY43 | 25-300 |
STA SWA AWA armoured Copper Aluminum cores XLPE Electrical Cable
STA SWA AWA armoured Copper Aluminum cores XLPE Electrical Cable