Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | ISO/RoHS/CE |
Minimum Order Quantity: | 200 meters |
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | 15-20 working days or Negotiation |
Payment Terms: | T/T, L/C, D/P, West Union, Paypal, Secure Payments |
Supply Ability: | 50000meters per week |
Product Name: | Coaxial Cable | Conductor Material: | Oxygen Free Copper |
---|---|---|---|
Insulation: | PE | Shield: | Aluminum Foil |
Color: | White/Black | MOQ: | 1000M |
High Light: | 50ohm RG58 coaxial cable,RG58 coax and power cable,RG58 Coaxial Power Cable |
PE Insulation 50ohm 75ohm RG58 RG59 CCTV Coaxial Power Cables
Production Description:
1. Production Application
It is applicable to CATV-community antenna television, CCTV-closed-circuit television, DBS-direct broadcasting satellite, Multiplex telephony, Closed-circuit television surveillance system & radio vision system,Electronic warfare, aviation and other electronic devices.
2. CHARACTERISTICS
Inner Conductor: Tinned Copper, Bare Copper,oxygen free copper;
2) Al-foil: Al-foil, bonded Al-foil, double bonded Al-foil, and APA available;
3) Braiding Wire: AL-Mg, Bare Copper and Tinned Copper available;
4) Braiding Wire diameter: 0.10, 0.12, 0.13, 0.14, 0.15, 0.16mm available;
5) Braiding Coverage: 30- 95% available
6) Jacket Color: White, Black, Transparent and etc.
3. Features
4. Types
Item | Resistance(ohm) | Specification | Braiding |
RG58C/U | 50ohm | 28/0.15 | TC |
RG58C/U | 50ohm | 28/0.15 | TC AM |
RG59A/U | 75ohm | 1/0.643 | OFC TC |
RG59A/U | 75ohm | 1/0.643 | OFC AM |
5. Product Describe: