Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | 3C; ISO 9001:2015, ISO 14001:2005, ISO 18001:2007;CE |
Minimum Order Quantity: | 300 meters |
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | 15-20 working days or Negotiation |
Payment Terms: | T/T, L/C, D/P, West Union, Paypal, Secure Payments |
Material: | AL | Core: | Normal Or Customized |
---|---|---|---|
Length/drum: | 300~1000 Meter Per Drum | Characted: | Bare Conductor |
Nominal Area: | 23.3~794.8 | Drum: | Wooden/iron |
High Light: | 132KV aluminium armored cable,35mm aluminum power cable,132KV aluminum power cable |
AAC Conductor All Aluminum Conductor for 11KV, 132KV, 220kv Overhead Transmission
APPLICATION:
AAC is widely used in the Overhead transmission and primary and secondary distribution and it is one of the main products to form electrified wire network.
STANDARD:
IEC61089, ASTM B231, AAC BS215
CONSTRUCTION:
Aluminum 1350-H19 wires, concentrically stranded
ELECTRICAL PROPERTIES
density@20ºC | 2.70 kg/dm |
Temperature Coefficient@20°C | 0.00360 (°C) |
resistivity@20°C | 0.0326 Ohms mm2/m |
linear Expansivity |
23 x10-6 (°C) |
SERVICE CONDITIONS
Ambient Temperature | -5°C - 50°C |
Wind Pressure | 80 – 130kg/m |
Seismic Acceleration | 0.12 - 0.05g |
Isokeraunic level | 10 – 18 |
relative Humidity | 5 – 100% |
CONSTRUCTION PARAMETERS
AAC Technical Characters Based on Standard BS215 PART1 | |||||||
BS215 PART1 | |||||||
Code name | Cross section | No. of wires | Diameter | Mass per unit length | Rated strength | Maximum DC resistance at 20℃ | |
Wire | Conductor | ||||||
mm2 | mm | mm | kg/km | KN | Ω/km | ||
MIDGE | 23.3 | 7 | 2.06 | 6.18 | 63.8 | 4.20 | 1.2249 |
GNAT | 26.9 | 7 | 2.21 | 6.63 | 73.4 | 4.83 | 1.0643 |
MOSQUITO | 36.9 | 7 | 2.59 | 7.77 | 110.8 | 6.27 | 0.7749 |
LADYBIRD | 42.8 | 7 | 2.79 | 8.37 | 117.0 | 7.28 | 0.6678 |
ANT | 52.8 | 7 | 3.10 | 9.30 | 144.4 | 8.72 | 0.5409 |
FLY | 63.6 | 7 | 3.40 | 10.20 | 173.7 | 10.49 | 0.4497 |
BLUEBOTTLE | 73.6 | 7 | 3.66 | 11.00 | 201.3 | 11.78 | 0.3880 |
EARWIG | 78.6 | 7 | 3.78 | 11.30 | 214.7 | 12.57 | 0.3638 |
GRASSHOPPER | 84.1 | 7 | 3.91 | 11.70 | 229.7 | 13.45 | 0.3400 |
CLEGG | 95.6 | 7 | 4.17 | 12.50 | 261.3 | 15.30 | 0.2989 |
WASP | 106.0 | 7 | 4.39 | 13.20 | 289.6 | 16.95 | 0.2697 |
BEETLE | 106.4 | 19 | 2.67 | 13.40 | 292.4 | 18.08 | 0.2701 |
BEE | 132.0 | 7 | 4.90 | 14.70 | 360.8 | 21.12 | 0.2165 |
HORNET | 157.6 | 19 | 3.25 | 16.30 | 433.2 | 26.01 | 0.1823 |
CATERPILLAR | 185.9 | 19 | 3.53 | 17.70 | 511.1 | 29.75 | 0.1546 |
CHAFER | 213.2 | 19 | 3.78 | 18.90 | 586.0 | 34.12 | 0.1348 |
SPIDER | 237.6 | 19 | 3.99 | 20.00 | 652.9 | 38.01 | 0.1210 |
COCKROACH | 265.7 | 19 | 4.22 | 21.10 | 730.4 | 42.52 | 0.1081 |
BUTTERFLY | 322.7 | 19 | 4.65 | 23.30 | 886.8 | 51.63 | 0.0891 |
MOTH | 373.1 | 19 | 5.00 | 25.00 | 1025.3 | 59.69 | 0.0770 |
DRONE | 372.4 | 37 | 3.58 | 25.10 | 1027.1 | 59.59 | 0.0774 |
CENTIPEDE | 415.2 | 37 | 3.78 | 26.50 | 1145.1 | 66.43 | 0.0695 |
MAYBUG | 486.1 | 37 | 4.09 | 28.60 | 1340.6 | 77.78 | 0.0593 |
SCORPION | 529.8 | 37 | 4.27 | 29.90 | 1461.2 | 84.77 | 0.0544 |
CICADA | 628.3 | 37 | 4.65 | 32.60 | 1732.9 | 100.54 |
0.0459 |
• IEC 60189
Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
mm2 | No.x mm | mm | Kg/Km | KN | Ω/Km | A | |
16 | 18.4 | 7/1.83 | 5.49 | 50.4 | 5.43 | 1.7896 | 86 |
25 | 28.8 | 7/2.29 | 6.87 | 78.7 | 8.49 | 1.1453 | 113 |
40 | 46 | 7/2.89 | 8.67 | 125.9 | 13.58 | 0.7158 | 151 |
63 | 72.5 | 7/3.63 | 10.89 | 198.3 | 21.39 | 0.4545 | 200 |
100 | 115 | 19/2.78 | 13.9 | 316.3 | 33.95 | 0.2877 | 266 |
125 | 144 | 19/3.10 | 15.5 | 395.4 | 42.44 | 0.2302 | 305 |
160 | 184 | 19/3.51 | 17.55 | 506.1 | 54.32 | 0.1798 | 355 |
200 | 230 | 19/3.93 | 19.65 | 632.7 | 67.91 | 0.1439 | 407 |
250 | 288 | 19/4.39 | 21.95 | 790.8 | 84.88 | 0.1151 | 466 |
315 | 363 | 37/3.53 | 24.71 | 998.9 | 106.95 | 0.0916 | 535 |
400 | 460 | 37/3.98 | 27.86 | 1268.4 | 135.81 | 0.0721 | 618 |
450 | 518 | 37/4.22 | 29.54 | 1426.9 | 152.79 | 0.0641 | 663 |
500 | 575 | 37/4.45 | 31.15 | 1585.5 | 169.76 | 0.0577 | 706 |
560 | 645 | 61/3.67 | 33.03 | 1778.4 | 190.14 | 0.0516 | 755 |
630 | 725 | 61/3.89 | 35.01 | 2000.7 | 213.9 | 0.0458 | 809 |
710 | 817 | 61/4.13 | 37.17 | 2254.8 | 241.07 | 0.0407 | 866 |
800 | 921 | 61/4.38 | 39.42 | 2540.6 | 271.62 | 0.0361 | 928 |
900* | 1036 | 91/3.81 | 41.91 | 2861.1 | 305.58 | 0.0321 | 992 |
1000* | 1151 | 91/4.01 | 44.11 | 3179 | 339.53 | 0.0289 | 1051 |
1120* | 1289 | 91/4.25 | 46.75 | 3560.5 | 380.27 | 0.0258 | 1118 |
1250* | 1439 | 91/4.49 | 49.39 | 3973.7 | 424.41 | 0.0231 |
1185
|
Why you choose us?
OEM/ODM services provided;
Products comply with GB, IEC, BS, ASTM, DIN, VDE and JIS standards; Customer standard requirments Accepted;
Certified to ISO 9001:2015, ISO 14001:2015 and OHSAS 18001:2007;
Registered capital of $30 million and factory covers an area of 60,000㎡;
Advanced test equipment and procedures, 100% inspection before factory;
Enough stocks and the higest efficient shipping time guarranteed;
Professional pre-sales and after-sales services provided.