Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | ISO 9001:2015, ISO 14001:2005, CE; |
Minimum Order Quantity: | Negotiable |
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | 15-20 working days or Negotiation |
Payment Terms: | T/T, L/C, D/P, West Union, Paypal, Secure Payments |
Material: | Hard Drawn Aluminum Wire | Out Sheath Color: | None |
---|---|---|---|
Core: | Normal OR CUSTOMIZED | Cable Drum Length: | Wooden |
Characted: | Bare Conductor | Nominal Area: | 16-1000sqmm |
Jacket: | None | Application: | Overhead Line |
High Light: | 100mm2 Aluminum Power Cable,BS215 Aluminum Power Cable,100mm2 3 phase aluminum cable |
BS215 All Aluminium Conductor 100mm2 AAC
APPLICATION
Aluminium Conductors are predominantly used in Overhead Line applications and for primary and secondary power distribution.
AAC conductors is used mainly in urban areas where the spacing is short and the supports are closer together.
The advantage of AAC conductors is that they have a high degree of corrosion resistance;for this reason they are used extensively in coastal areas.
STANDARD
ASTMB231
BS215 Part1
DIN48201
IEC61089
All Aluminum Conductor CONSTRUCTION PARAMETERS
ASTm B 231/B 231m
Code | Nominal Area | Stranding | Overall Diameter |
Weight | Rated Strength |
Electrical Resistance |
Current Rating* |
|
AWG&MCM | mm² | No.x mm | mm | Kg/Km | KN | Ω/Km | A | |
Peachbell | 6 | 13.3 | 7/1.56 | 4.68 | 36.6 | 2.53 | 2.1477 | 75 |
Rose | 4 | 21.1 | 7/1.96 | 5.88 | 58.2 | 3.91 | 1.3606 | 99 |
Iris | 2 | 33.6 | 7/2.47 | 7.41 | 92.6 | 5.99 | 0.8567 | 132 |
Pansy | 1 | 42.4 | 7/2.78 | 8.34 | 116.6 | 7.3 | 0.6763 | 153 |
Poppy | 1/0.0 | 53.5 | 7/3.12 | 9.36 | 147.2 | 8.84 | 0.5369 | 176 |
Aster | 2/0.0 | 67.4 | 7/3.50 | 10.5 | 185.7 | 11.1 | 0.4267 | 203 |
Phlox | 3/0.0 | 85 | 7/3.93 | 11.79 | 233.9 | 13.5 | 0.3384 | 234 |
Oxlip | 4/0.0 | 107.2 | 7/4.42 | 13.26 | 295.2 | 17 | 0.2675 | 270 |
Valerian | 250 | 126.7 | 19/2.91 | 14.55 | 348.6 | 20.7 | 0.2274 | 299 |
Tulip | 336.4 | 170.5 | 19/3.38 | 16.9 | 469.5 | 27.3 | 0.1686 | 359 |
Orchid | 636 | 322.3 | 37/3.33 | 23.31 | 886.9 | 50.4 | 0.0892 | 530 |
Magnolia | 954 | 483.4 | 37/4.08 | 28.56 | 1331 | 72.6 | 0.0594 | 676 |
IEC 61089
Code | Nominal Area | Stranding | Overall Diameter |
Weight | Rated Strength |
Electrical Resistance |
Current Rating* |
mm² | No.x mm | mm | Kg/Km | KN | Ω/Km | A | |
10 | 10 | 7/1.35 | 4.05 | 27.4 | 1.95 | 2.8633 | 62 |
16 | 16 | 7/1.71 | 5.13 | 43.8 | 3.04 | 1.7896 | 84 |
25 | 25 | 7/2.13 | 6.39 | 68.4 | 4.5 | 1.1453 | 110 |
40 | 40 | 7/2.70 | 8.1 | 109.4 | 6.8 | 0.7158 | 147 |
63 | 63 | 7/3.39 | 10.17 | 172.3 | 10.39 | 0.4545 | 195 |
100 | 100 | 19/2.59 | 12.95 | 274.8 | 17 | 0.2877 | 259 |
125 | 125 | 19/2.89 | 14.45 | 343.6 | 21.25 | 0.2302 | 297 |
160 | 160 | 19/3.27 | 16.35 | 439.8 | 26.4 | 0.1798 | 345 |
200 | 200 | 19/3.66 | 18.3 | 549.7 | 32 | 0.1439 | 396 |
250 | 250 | 19/4.09 | 20.45 | 687.1 | 40 | 0.1151 | 454 |
315 | 315 | 37/3.29 | 23.03 | 867.9 | 51.97 | 0.0916 | 522 |
630 | 630 | 61/3.63 | 32.67 | 1738.3 | 100.8 | 0.0458 | 789 |
Why you choose us?