Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | 3C; ISO 9001:2015, ISO 14001:2005, ISO 18001:2007; CE |
Minimum Order Quantity: | Negotiable |
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | 15-20 working days or Negotiation |
Payment Terms: | T/T, L/C, D/P, West Union, Paypal, Secure Payments |
Material: | Aluminium Alloy | Core: | Normal Or Customized |
---|---|---|---|
Cable Mark: | None | Cable Drum Length: | 300~1000 Meter Per Drum |
Characted: | Bare Conductor | Nominal Area: | 18.4~1439 |
High Light: | 300m aluminum power cable,18.4mm2 aluminium electrical wire,300m aluminum sheathed cable |
ASTM Standard All Aluminum Alloy Conductor AAAC 570mm2
APPLICATION:
The AAAC is used for overhead power transmission lines , especially the electric power augmentation of old transmission lines. We specialized in the research and application of AAAC for almost ten years. When replacing the aluminium conductor steel reinforced , the AAAC can save 5-8% of the construction cost. This AAAC covers aluminium alloy (hard solution, heat-treated, cold worked, and artifically aged) round wires for electrical purposes to be used as component wires of aluminium alloy conductor and aluminium alloy conductor steel reinforced.
STANDARD
Basic design to BS 3242 / BS EN 50182 / IEC 61089 / ASTM B 399/B 399M / DIN 48201 -6 standards.
CONSTRUCTION
Standard 6201, 6101 aluminum alloy conductors, are concentric-lay- stranded, similar in construction and appearance to 1350 grade aluminum conductors. They were developed to fill the need for an economical conductor for overhead applications requiring higher strength than that obtainable with 1350 grade aluminum conductors, but without a steel core. The DC resistance at 20°C of the 6201,6101 conductors and of the standard ACSR of the same diameter are approximately the same. Conductors of the 6201,6101 alloys are harder and, therefore, have a greater resistance to abrasion than conductors of 1350-H19 grade aluminum.
ELECTRICAL PROPERTIES
density@20ºC | 2.70 kg/dm |
Temperature Coefficient@20°C | 0.00360 (°C) |
resistivity@20°C | 0.0326 Ohms mm2/m |
linear Expansivity |
23 x10-6 (°C) |
SERVICE CONDITIONS
Ambient Temperature | -5°C - 50°C |
Wind Pressure | 80 – 130kg/m |
Seismic Acceleration | 0.12 - 0.05g |
Isokeraunic level | 10 – 18 |
relative Humidity | 5 – 100% |
CONSTRUCTION PARAMETERS
• IEC 60189
Code | Nominal Area | Stranding | Overall Diameter | Weight | Rated Strength | Electrical Resistance | Current Rating* |
mm2 | No.x mm | mm | Kg/Km | KN | Ω/Km | A | |
16 | 18.4 | 7/1.83 | 5.49 | 50.4 | 5.43 | 1.7896 | 86 |
25 | 28.8 | 7/2.29 | 6.87 | 78.7 | 8.49 | 1.1453 | 113 |
40 | 46 | 7/2.89 | 8.67 | 125.9 | 13.58 | 0.7158 | 151 |
63 | 72.5 | 7/3.63 | 10.89 | 198.3 | 21.39 | 0.4545 | 200 |
100 | 115 | 19/2.78 | 13.9 | 316.3 | 33.95 | 0.2877 | 266 |
125 | 144 | 19/3.10 | 15.5 | 395.4 | 42.44 | 0.2302 | 305 |
160 | 184 | 19/3.51 | 17.55 | 506.1 | 54.32 | 0.1798 | 355 |
200 | 230 | 19/3.93 | 19.65 | 632.7 | 67.91 | 0.1439 | 407 |
250 | 288 | 19/4.39 | 21.95 | 790.8 | 84.88 | 0.1151 | 466 |
315 | 363 | 37/3.53 | 24.71 | 998.9 | 106.95 | 0.0916 | 535 |
400 | 460 | 37/3.98 | 27.86 | 1268.4 | 135.81 | 0.0721 | 618 |
450 | 518 | 37/4.22 | 29.54 | 1426.9 | 152.79 | 0.0641 | 663 |
500 | 575 | 37/4.45 | 31.15 | 1585.5 | 169.76 | 0.0577 | 706 |
560 | 645 | 61/3.67 | 33.03 | 1778.4 | 190.14 | 0.0516 | 755 |
630 | 725 | 61/3.89 | 35.01 | 2000.7 | 213.9 | 0.0458 | 809 |
710 | 817 | 61/4.13 | 37.17 | 2254.8 | 241.07 | 0.0407 | 866 |
800 | 921 | 61/4.38 | 39.42 | 2540.6 | 271.62 | 0.0361 | 928 |
900* | 1036 | 91/3.81 | 41.91 | 2861.1 | 305.58 | 0.0321 | 992 |
1000* | 1151 | 91/4.01 | 44.11 | 3179 | 339.53 | 0.0289 | 1051 |
1120* | 1289 | 91/4.25 | 46.75 | 3560.5 | 380.27 | 0.0258 | 1118 |
1250* | 1439 | 91/4.49 | 49.39 | 3973.7 | 424.41 | 0.0231 | 1185 |
Why you choose us?