Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | ISO9001 CPR FCC CE RoHS |
Minimum Order Quantity: | 2000 meters |
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | 15-20 working days or Negotiation |
Payment Terms: | T/T, L/C, D/P, West Union, Paypal, Secure Payments |
Supply Ability: | 500000 meters per month |
Product Name: | OPTO Hybrid Fiber Optic Cable | Operating Temperature: | -40°C~+60°C |
---|---|---|---|
Standards: | YD/T 2159 | Application: | Security Monitoring Project |
Insulation Material: | PE | Warranty: | 1 Year After Selling |
Sheath: | LSOH | Certification: | ISO CCC UL CE SAA SASO |
High Light: | 16.5mm Hybrid Fiber Power Cable,16.5mm fiber optic with power cable,LSOH Sheath Hybrid Fiber Optic Cable |
Moisture Proof OPTO Hybrid Fiber Power Cable LSOH Sheath
Characteristics:
Excellent moisture, water-blocking performance;
Good mechanical performance and environmental properties.
Excellent Rodent resistance
Applications:
Construction of telecommunication network, construction of communication base stations in remote areas, such as rural and urban
Fiber to the home of Urban residential communication and the building;
Security monitoring project.
Standards:YD/T 2159
Storage transportation temperature: -40°C~+60°C
Operating temperature: -40°C~+60°C
GDTSStructural Technical Parameters
The conductor cross-sectional area(㎡) | Insulation nominal diameter(mm) | Loose tube diameter (mm) | Dimension (mm) | Nominal Weight (kg/km) | Permitted Tension (N) | Permitted Crush (N) | Bend Radius (mm) | |||
Long term | Short term | Long term | Short term | Static state | Dynamic State | |||||
4 | 4.5 | 1.8 | 15.3 | 325 | 600 | 3000 | 300 | 1000 | 12.5D | 25D |
6 | 5.0 | 2.0 | 16.5 | 425 | 600 | 3000 | 300 | 1000 | 12.5D | 25D |
GDTSStructural Technical Parameters
The conductor cross-sectional area(㎡) | Insulation nominal diameter(mm) | Loose tube diameter (mm) | Dimension (mm) | Nominal Weight (kg/km) | Permitted Tension (N) | Permitted Crush (N) | Bend Radius (mm) | |||
Long term | Short term | Long term | Short term | Static state | Dynamic State | |||||
1.5 | 3.0 | 3.0 | 11.8 | 142 | 600 | 1500 | 300 | 1000 | 12.5D | 25D |
2.5 | 3.4 | 3.4 | 12.9 | 180 | 600 | 1500 | 300 | 1000 | 12.5D | 25D |
GDTS Ⅲ Structural Technical Parameters
The conductor cross-sectional area(㎡) | Insulation nominal diameter(mm) | Loose tube diameter (mm) | Dimension (mm) | Nominal Weight (kg/km) | Permitted Tension (N) | Permitted Crush (N) | Bend Radius (mm) | |||
Long term | Short term | Long term | Short term | Static state | Dynamic State | |||||
6 | 5.0 | 5.0 | 16.4 | 183 | 600 | 2000 | 300 | 1000 | 12.5D | 25D |
Note: