Place of Origin:
China
Brand Name:
OEM
Certification:
RoHS ISO9001 CPR FCC CE
Layer Stranded Optical Hybrid Fiber Power Cable Corrugated Steel Tape Armored
Characteristics:
| Product Name | Layer Stranded Optical fiber ribbon cable for access network |
|---|---|
| Standards |
YD/T901-2009 |
| Operating temperature | -40°C~+70°C |
| Applications | Duct, aerial Metropolitan area network and access network etc. |
Technical Parameters
| Fiber Count | Structure | Diameter(mm) | Weight (kg/km) | Tensile(N) | Crush(N) | Bending Radius(mm) | |||
| Long term | Short term | Long term | Short term | Static | Dynamic | ||||
| 36-144/12F | 1+4 | 16.7 | 260 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
| 48-192/12F | 1+4 | 17.4 | 285 | 1000 | 2000 | 300 | 1000 | 10D | 20D |
| 72-288/12F | 1+4 | 18.4 | 330 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
| 300-360/12F | 1+5 | 20.2 | 400 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
| 300-384/12F | 1+4 | 20.0 | 375 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
| 372-432/12F | 1+6 | 21.8 | 460 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
| 396-432/12F | 1+4 | 20.8 | 395 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
| 576/12F | 1+6 | 24.0 | 515 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
Send your inquiry directly to us