Rated Voltage: | 450/ 750 V | Core Wapping: | Mica Tape |
---|---|---|---|
No. Of Conductor: | Single Core | Core Insulation: | PVC Fire Resistant |
Package: | Coil In Foil | Sheath Colour: | As Required |
High Light: | 10mm2 fire resistant power cable,450V fireproof electrical cable,450V fire rated fiber optic cable |
copper conductor, mica tape wrapping, fire resistant PVC Compound insulated for house wiring electirc wire
Conductor | Class 1 solid copper conductor to IEC 60228 |
Insulation | Polyvinyl Chloride (PVC) |
Minimum Bending Radius | 3 x overall diameter |
PHYSICAL AND ELECTRICAL CHARACTERISTICS
Conductor cross section |
minimum wall-thickness |
Outer Ø min. - max. |
Weight approx. | Maximum current rating Air 25 ℃ |
Conductor DC resistant at 20°C | Standard length |
mm² | mm | mm | kg / km | A | Ω/km | m /coil |
1 x 1.5 | 0.7 | 2.6 - 3.2 | 19.9 | 25 | 12.1 | 100 |
1 x 2.5 | 0.8 | 3.2 - 3.9 | 31.4 | 34 | 7.41 | 100 |
1 x 4 | 0.8 | 3.6 - 4.4 | 49 | 44.5 | 4.61 | 100 |
1 x 6 | 0.8 | 4.3 - 5.0 | 66 | 58 | 3.08 | 100 |
1 x 10 | 1 | 5.3 - 6.4 | 11.4 | 79.5 | 1.83 | 100 |
* Dimensions and specifications may be changed without prior notice.
Packing
– Coil in foil 100m (as of 10 mm2) – Coil in cardboard (100m) as required (up to 6 mm2)
– Other package as required |
|
It is generally supplied in the following colours: Red (RD), Black(BK), Blue (BL), Yellow (YW), Grey (GR), Green/yellow (GY) (for earthing applications) other colours on request. |