Name: | Bare Copper Conductor | Material:: | Copper |
---|---|---|---|
Model Number:: | OEM | Standard:: | ASTM BS DIN IEC GB |
Application: | Grounding | Certification:: | ISO9001/IEC |
High Light: | Concentric Stranded Bare Copper Wire,500m length Electric Power Cable,500m length overhead power cables |
Description:
Introduction
Bare copper conductors are made from pure electrolytic-grade copper and are manufactured in compliance with ASTM standards B-8 (concentric lay), B-258 (solids), and in tempers meeting ASTM B-1, B-2, and B-3. Our bare wire is available from 10mm2 to 500mm2 and tempers of soft drawn, medium hard drawn, and hard drawn.
Application
Stranded bare copper wire to be used for circuit ground connections as well as machinery and equipment grounding Stranded Bare Copper wire.
Standard
Designed according to any international standard as requested.
Construction
Solid or Concentric stranded bare Soft or Annealed Copper.
Installation
Soft drawn copper conductor can be installed in air.
It is one material which can be substituted as pure copper stranded cables
Specification
Cross-Section | Structure (No./mm) | Approx. Overall Diameter | DC Conductor | Abruption Force | Gross Weight |
(mm2) | (mm) | Resistance at 20°C (Ω/km) | (N) | (kg/km) | |
16 | 7/1.70 | 5.1 | 1.146 | 5760 | 143.3 |
25 | 7/2.12 | 6.36 | 0.7293 | 8870 | 222.8 |
35 | 7/2.50 | 7.5 | 0.5245 | 12220 | 309.8 |
50 | 7/3.00 | 9 | 0.3642 | 17320 | 446.1 |
70 | 19/2.12 | 10.6 | 0.2706 | 24080 | 604.7 |
95 | 19/2.50 | 12.5 | 0.1943 | 33160 | 840.9 |
120 | 19/2.80 | 14 | 0.1549 | 11170 | 1055 |
150 | 19/3015 | 15.75 | 0.1224 | 51710 | 1335 |
185 | 37/2.50 | 17.5 | 0.1 | 64570 | 1651 |
240 | 37/2.85 | 19.95 | 0.077 | 83060 | 2145 |
300 | 37/3.15 | 22.05 | 0.063 | 100700 | 2621 |
400 | 61/2.85 | 25.65 | 0.0467 | 136900 | 3541 |
Packing:
Material:
wooden drum or steel wooden drum
Cable length in each drum: 500m/1000m or as per actual cable length requirements.
Drum size:
As per cable length and container size