Name: | Bare AAC Conductor | Material:: | Aluminum |
---|---|---|---|
Voltage Rate:: | High Voltage | Standard:: | ASTM BS DIN IEC GB |
Application: | Overhead Line | Certification:: | ISO9001/IEC |
High Light: | ISO9001 DIN Standard outdoor electrical cable,1350 Aluminum outdoor electrical cable,1350 Aluminum Electric Power Cable |
Description:
Application
AAC Conductor have been widely used in power transmission lines with various voltage levels, Under the same weight, AAC is with higher DC resistance and lower cost than copper conductor. They are also suitable for laying across rivers, valleys and the places where special geographical features exist.
Construction
Aluminum 1350 wires are concentrically stranded and wrapped helically around a central wire. Each successive layer has six wires more than the previous underlying layer. Outer layer is right hand lay and reversed in successive layers.
Specification
Code |
Size (AWG or KCM) |
Stranding No of Wire |
Wire Dia. (Inch) |
Cable Dia (Inch) |
Cross Sectional Area (Sq.in) |
Weight per 1000ft (Lbs) |
Peachbell | 6 | 7 | .0612 | .184 | .0206 | 24.6 |
Rose | 4 | 7 | .0772 | .232 | .0328 | 39.2 |
Iris | 2 | 7 | .0924 | .292 | .0521 | 62.3 |
Pansy | 1 | 7 | .1903 | .328 | .0657 | 78.5 |
Poppy | 1/0 | 7 | .1228 | .368 | .0829 | 99.1 |
Aster | 2/0 | 7 | .1379 | .414 | .1045 | 124.9 |
Phlox | 3/0 | 7 | .1548 | .464 | .1318 | 157.5 |
OxIiP | 4/0 | 7 | .1739 | .522 | .1662 | 198.6 |
Sneezewort | 250 | 7 | .1890 | .567 | .1964 | 234.7 |
Valerian | 250 | 7 | .1147 | .574 | .1964 | 234.7 |
Daisy | 266.8 | 7 | .1953 | .586 | .2095 | 250.5 |
Laurel | 266.8 | 19 | .1185 | .593 | .2095 | 250.5 |
Peony | 300 | 19 | .1257 | .629 | .2356 | 286.1 |
Tulip | 336.4 | 19 | .1331 | .666 | .2642 | 315.8 |
Daffodil | 350 | 19 | .1357 | .679 | .2749 | 328.6 |
Canna | 397.5 | 19 | .1447 | .724 | .3122 | 373.2 |
Goldentuft | 450 | 19 | .1538 | .769 | .3534 | 422.4 |
Cosmos | 477 | 19 | .1584 | .793 | .3746 | 447.8 |
Syringa | 477 | 37 | .1135 | .795 | .3746 | 447.8 |
Zinnia | 500 | 19 | .1622 | .811 | .3927 | 469.4 |
Hyacinth | 500 | 37 | .1162 | .813 | .329 | 469.4 |
Dahlia | 556.5 | 19 | .1711 | .856 | .4371 | 522.4 |
Mistletoe | 556.5 | 37 | .1226 | .858 | .4371 | 522.4 |
Packing:
Material:
Steel wooden drum
Cable length in each drum: 500m/1000m or as per actual cable length requirements.
Drum size:
As per cable length and container size