Name: | PVC XLPE Insulation Power Cable | Material:: | Aluminum |
---|---|---|---|
Insulation Material:: | XLPE PE PVC Rubber | Type: | Medium Voltage |
Standard:: | ASTM BS DIN IEC GB | Rated Voltage:: | 1-35kV |
High Light: | Aluminum Core Xlpe Insulated Power Cable,50mm Xlpe Insulated Power Cable,35kV Xlpe Insulated Power Cable |
Model Number: OEM
Material: aluminum
Insulation material:XLPE PE PVC rubber
Type:medium Voltage
Rated voltage: 1-35kV
Standard: ASTM BS DIN IEC GB
Certification: ISO9001/IEC
MOQ: negotiable
Description:
Power cables are cables used to transmit and distribute electrical energy. Power cables are often used in urban underground power grids, power station outlets, internal power supply for industrial and mining enterprises, and under-sea water transmission lines. Power cables are used to transmit and distribute high-power electrical energy in the trunk lines of power systems, including 1-500KV and above various voltage levels and various insulated power cables.
1. PVC insulated cable conductor maximum temperature rating of 70 ℃, when a short circuit occurs (the longest duration of no more than 5S), the conductor temperature does not exceed 160 ℃. 2. The maximum rated temperature of XLPE insulated cable conductor is 90 ℃, short (the longest duration of no more than 5S) occurs, the conductor temperature does not exceed 250 ℃. 3. when installing PVC insulated or jacketed cable ambient temperature not below 0 ℃.
4.Perfect chemical stability, resistant against acids, alkali, grease and organic solvents, and flamer retardant.
Specification
SPEC (mm2) | Conductor structure | Insulation | Insulation | Approx overall | Approx | |
Phase | Neutral | Thickness (mm) | diameter (mm) | weight (mm) | ||
(compacted Al) | (alloy) | |||||
No./mm | No./mm | |||||
1*16+1*16 | 7/1.72 | 7/1.72 | XLPE (HDPE) | 1.2 | 12.5 | 110.1 |
1*25+1*25 | 7/2.15 | 7/2.15 | 1.2 | 14.9 | 163.9 | |
1*35+1*35 | 7/2.54 | 7/2.54 | 1.4 | 17.5 | 229 | |
1*50+1*50 | 7/2.92 | 7/2.92 | 1.4 | 20.1 | 300 | |
1*70+1*70 | 19/2.15 | 19/2.15 | 1.4 | 23.6 | 423.2 | |
1*95+1*95 | 19/2.54 | 19/2.54 | 1.6 | 27.6 | 585.4 | |
2*16+1*16 | 7/1.72 | 7/1.72 | 1.2 | 14.2 | 175.8 | |
2*25+1*25 | 7/2.15 | 7/2.15 | 1.2 | 16.7 | 258.4 | |
2*35+1*35 | 7/2.54 | 7/2.54 | 1.4 | 19.7 | 361.2 | |
2*50+1*50 | 7/2.92 | 7/2.92 | 1.4 | 22.5 | 472.1 | |
2*70+1*70 | 19/2.15 | 19/2.15 | 1.4 | 26.1 | 658.3 | |
2*95+1*95 | 19/2.54 | 19/2.54 | 1.6 | 30.5 | 908.2 | |
3*16+1*16 | 7/1.72 | 7/1.72 | 1.2 | 16.3 | 241.5 | |
3*25+1*25 | 7/2.15 | 7/2.15 | 1.2 | 19.1 | 353.6 | |
3*35+1*35 | 7/2.54 | 7/2.54 | 1.4 | 22.5 | 493.5 | |
3*50+1*50 | 7/2.92 | 7/2.92 | 1.4 | 25.7 | 644.1 | |
3*70+1*70 | 19/2.15 | 19/2.15 | 1.4 | 29.7 | 895.2 | |
3*95+1*95 | 19/2.54 | 19/2.54 | 1.6 | 34.6 | 1233.5 |
Packing:
Material:
wooden drum or steel wooden drum
Cable length in each drum: 500m/1000m or as per actual cable length requirements.
Drum size:
As per cable length and container size