Name: | Bare Conductor AAAC Conductor | Material:: | Aluminum |
---|---|---|---|
Voltage Rate:: | High Voltage | Standard:: | BS DIN IEC GB ASTM |
Application: | Overhead Line | Certification:: | ISO9001/IEC |
High Light: | 25kv Electric Power Cable,1000m overhead electric cables,1000m aluminium overhead cables |
Description:
Compared with traditional steel core aluminum stranded wire, high-strength aluminum alloy wire and heat-resistant low-resistance aluminum alloy wire have the following advantages: (1) Under the same unit weight, the DC resistance of the aluminum alloy conductor is small, the current carrying capacity is large, and the tensile force It has the advantages of large tensile strength and large weight-to-weight ratio; (2) Compared with the same current-carrying capacity, aluminum alloy wires are important in light weight, large tensile strength, and large tensile weight-to-weight ratio. Aluminum alloy wire is a single material wire, easy to install and construct; (3) Aluminum alloy wire has low load-bearing risk resistance level; (4) The service life of ordinary steel core aluminum strands is about 50 years, and the service life of aluminum alloy wires is 100~120 More than years.
Specification Technical parameter of BS 215 part-2 bare ACSR conductor
Code Number | Calc. Area | No.of Wires | Dia.of Wire | Dia.of Cond. | Linear Mass | Rated Strength | Max.D.C. Resistance at 20°C |
mm2 | mm2 | mm | mm | kg/km | kN | Q/km | |
16 | 18.4 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 1.7896 |
25 | 28.8 | 7 | 2.29 | 6.87 | 78.7 | 8.49 | 1.1453 |
40 | 46 | 7 | 2.89 | 8.67 | 125.9 | 13.58 | 0.7158 |
63 | 72.5 | 7 | 3.63 | 10.8 | 198.3 | 21.39 | 0.4545 |
100 | 115 | 19 | 2.78 | 13.9 | 316.3 | 33.95 | 0.2877 |
125 | 144 | 19 | 3.1 | 15.5 | 395.4 | 42.44 | 0.2302 |
160 | 184 | 19 | 3.51 | 17.55 | 506.1 | 54.32 | 0.1798 |
200 | 230 | 19 | 3.93 | 19.65 | 632.7 | 67.91 | 0.1439 |
Packing:
Material:
Steel wooden drum
Cable length in each drum: 500m/1000m or as per actual cable length requirements.
Drum size:
As per cable length and container size