Name: | ACSR Power Cable | Material:: | Steel |
---|---|---|---|
Type: | High Voltage | Standard:: | ASTM BS DIN IEC GB |
Insulation Material:: | Bare | Certification: Certification:: | ISO9001/IEC |
High Light: | 0.6kv Outdoor Power Cable,70mm outdoor electrical cable,70mm Aerial Bundled Cable |
Model Number: OEM
Material: steel
Insulation material:bare
Type:High Voltage
Conductor type: stranded conductor
Standard: ASTM BS DIN IEC GB
Certification: ISO9001/IEC
MOQ: negotiable
Description:
Core wire for ACSR, Power cable, Telecommunication cable, Overhead conductor, Stay wire, Guy wire, etc.
Mid & High Carbon Galvanized steel wire & strand (7wires & 19 wires)
Galvanized steel wire: Dia. 1.57mm~4.80mm
Galvanized steel wire strand:
1*7 wires Dia. 1.60mm~4.20 mm (single wire)
1*19 wire Dia. 1.60mm~3.20 mm (single wire)
Zinc-coating Grade : Class A & Class B
Technical standard: IEC 888, ASTM, DIN, BS, EN etc.
Yearly capacity:200,000 ton
Third Party Test Certificate: SGS , BV , CCIC etc.
Specification
Nominal diameter of Strand. In (mm) | Number of wire in strand | Nominal diameter of Coated Wires in Strand.(mm) | Approximate Weight of Strand (kg/304.8m) | Minimum Breaking Strength of Strand (KN) | |||
Common Grade | Siemens Martin Grade | High Strength Grade | Extra High Strength Grade | ||||
3/16(4.76) | 7 | 1.57 | 33 | 5.115 | 8.452 | 12.677 | 17.748 |
7/32(5.56) | 3 | 2.64 | 40 | 6.228 | 10.409 | 15.569 | 21.796 |
7/32(5.56) | 7 | 1.83 | 44 | 6.85 | 11.387 | 17.126 | 24.02 |
1/4(6.35) | 7 | 2.03 | 55 | 8.452 | 14.012 | 21.129 | 29.581 |
9/32(7.14) | 7 | 2.36 | 74 | 11.432 | 18.905 | 28.469 | 39.812 |
5/16(7.94) | 7 | 2.64 | 93 | 14.234 | 23.798 | 35.586 | 49.82 |
3/8(9.52) | 7 | 3.05 | 124 | 18.905 | 30.915 | 48.04 | 68.503 |
7/16(11.11) | 7 | 3.68 | 181 | 25.355 | 41.591 | 64.499 | 92.523 |
1/2(12.70) | 7 | 4.19 | 234 | 32.917 | 53.823 | 83.627 | 119.657 |
1/2(12.70) | 19 | 2.54 | 229 | 33.895 | 56.492 | 84.961 | 118.768 |
9/16(14.29) | 19 | 2.87 | 289 | 42.881 | 71.616 | 107.202 | 149.905 |
5/8(15.88) | 19 | 3.18 | 361 | 48.93 | 80.513 | 124.995 | 178.819 |
3/4(19.05) | 19 | 3.81 | 524 | 71.172 | 116.643 | 181.487 | 259.331 |
Packing:
Material:
wooden drum or steel wooden drum
Cable length in each drum: 500m/1000m or as per actual cable length requirements.
Drum size:
As per cable length and container size